30 Yr Conventional Mortgage FHLMC Contract Rate. Percent Average of Month.
| Month | Date | Forecast Value | 50% Correct +/- | 80% Correct +/- |
| 0 | Aug 2011 | 4.270 | 0.00 | 0.00 |
| 1 | Sep 2011 | 4.12 | 0.05 | 0.11 |
| 2 | Oct 2011 | 4.05 | 0.06 | 0.14 |
| 3 | Nov 2011 | 4.09 | 0.08 | 0.17 |
| 4 | Dec 2011 | 4.15 | 0.08 | 0.19 |
| 5 | Jan 2012 | 4.18 | 0.09 | 0.20 |
| 6 | Feb 2012 | 4.23 | 0.10 | 0.22 |
| 7 | Mar 2012 | 4.31 | 0.10 | 0.23 |
| 8 | Apr 2012 | 4.42 | 0.11 | 0.24 |
All forecasts are provided AS IS, and FFC disclaims any and all warranties, whether express or implied, including (without limitation) any implied warranties of merchantability or fitness for a particular purpose.
Click Here to get the rest of the story with the Long Range forecasts
30 Year Conventional Mortgage Interest Rate
Past Trend Present Value & Future Projection



No comments:
Post a Comment